
Birkenstock Arizona Birkibuc Classic Footbed Sandal in Mocca
Product Description
The often imitated, never duplicated, category-defining, two-strap wonder from Birkenstock. A comfort legend and a fashion staple. With adjustable straps and a magical cork footbed that conforms to the shape of your foot, a truly custom fit is as effortless as the classic design.
- Made in Germany
- Birkibuc – a durable, synthetic upper material with a nubuck leather-like texture and a soft backing
- Contoured cork footbed conforms to the shape of your foot and features pronounced arch support, a deep heel cup, and roomy toe box; lined with suede
- Lightweight EVA sole for cushioning and shock absorption
- Avoid extreme heat
Material
Style Number: 151181 / 151183 or 15118
Size Chart
WOMEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 35 | 4-4.5 | 2,5 | 225 |
| 36 | 5-5.5 | 3,5 | 230 |
| 37 | 6-6.5 | 4,5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5,5 | 250 |
| 40 | 9-9.5 | 7 | 260 |
| 41 | 10-10.5 | 7,5 | 265 |
| 42 | 11-11.5 | 8 | 270 |
| 43 | 12-12.5 | 9 | 280 |
MEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 39 | 6-6.5 | 5,5 | 250 |
| 40 | 7-7.5 | 7 | 260 |
| 41 | 8-8.5 | 7,5 | 265 |
| 42 | 9-9.5 | 8 | 270 |
| 43 | 10-10.5 | 9 | 280 |
| 44 | 11-11.5 | 9,5 | 285 |
| 45 | 12-12.5 | 10,5 | 290 |
| 46 | 13-13.5 | 11,5 | 300 |
| 47 | 14-14.5 | 12 | 305 |
| 48 | 15-15.5 | 13 | 310 |
| 49 | 16-16.5 | 14 | 320 |
| 50 | 17-17.5 | 14,5 | 325 |
Product Description
The often imitated, never duplicated, category-defining, two-strap wonder from Birkenstock. A comfort legend and a fashion staple. With adjustable straps and a magical cork footbed that conforms to the shape of your foot, a truly custom fit is as effortless as the classic design.
- Made in Germany
- Birkibuc – a durable, synthetic upper material with a nubuck leather-like texture and a soft backing
- Contoured cork footbed conforms to the shape of your foot and features pronounced arch support, a deep heel cup, and roomy toe box; lined with suede
- Lightweight EVA sole for cushioning and shock absorption
- Avoid extreme heat
Material
Style Number: 151181 / 151183 or 15118
Size Chart
WOMEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 35 | 4-4.5 | 2,5 | 225 |
| 36 | 5-5.5 | 3,5 | 230 |
| 37 | 6-6.5 | 4,5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5,5 | 250 |
| 40 | 9-9.5 | 7 | 260 |
| 41 | 10-10.5 | 7,5 | 265 |
| 42 | 11-11.5 | 8 | 270 |
| 43 | 12-12.5 | 9 | 280 |
MEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 39 | 6-6.5 | 5,5 | 250 |
| 40 | 7-7.5 | 7 | 260 |
| 41 | 8-8.5 | 7,5 | 265 |
| 42 | 9-9.5 | 8 | 270 |
| 43 | 10-10.5 | 9 | 280 |
| 44 | 11-11.5 | 9,5 | 285 |
| 45 | 12-12.5 | 10,5 | 290 |
| 46 | 13-13.5 | 11,5 | 300 |
| 47 | 14-14.5 | 12 | 305 |
| 48 | 15-15.5 | 13 | 310 |
| 49 | 16-16.5 | 14 | 320 |
| 50 | 17-17.5 | 14,5 | 325 |
Original: $117.95
-70%$117.95
$35.38Description
Product Description
The often imitated, never duplicated, category-defining, two-strap wonder from Birkenstock. A comfort legend and a fashion staple. With adjustable straps and a magical cork footbed that conforms to the shape of your foot, a truly custom fit is as effortless as the classic design.
- Made in Germany
- Birkibuc – a durable, synthetic upper material with a nubuck leather-like texture and a soft backing
- Contoured cork footbed conforms to the shape of your foot and features pronounced arch support, a deep heel cup, and roomy toe box; lined with suede
- Lightweight EVA sole for cushioning and shock absorption
- Avoid extreme heat
Material
Style Number: 151181 / 151183 or 15118
Size Chart
WOMEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 35 | 4-4.5 | 2,5 | 225 |
| 36 | 5-5.5 | 3,5 | 230 |
| 37 | 6-6.5 | 4,5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5,5 | 250 |
| 40 | 9-9.5 | 7 | 260 |
| 41 | 10-10.5 | 7,5 | 265 |
| 42 | 11-11.5 | 8 | 270 |
| 43 | 12-12.5 | 9 | 280 |
MEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 39 | 6-6.5 | 5,5 | 250 |
| 40 | 7-7.5 | 7 | 260 |
| 41 | 8-8.5 | 7,5 | 265 |
| 42 | 9-9.5 | 8 | 270 |
| 43 | 10-10.5 | 9 | 280 |
| 44 | 11-11.5 | 9,5 | 285 |
| 45 | 12-12.5 | 10,5 | 290 |
| 46 | 13-13.5 | 11,5 | 300 |
| 47 | 14-14.5 | 12 | 305 |
| 48 | 15-15.5 | 13 | 310 |
| 49 | 16-16.5 | 14 | 320 |
| 50 | 17-17.5 | 14,5 | 325 |






















